

1207 Upas Street
San Diego, CA 92103
Service Center hours are:
Monday, Wednesday & Friday - 8:30 am to 5:00 pm
Tuesday & Thursday - 8:30 am to 7:00 pm
Saturday - 9:00 am to 3:00 pm
Sunday - Closed
| Council Office: | 619.298.6121 | (use with extensions) |
| Toll Free (outside 619) | 866.437.2272 | |
| Council Fax: | 619.682.3858 | |
| Scout Shop Phone: | 619.294.3807 |
| CONTACT | POSITION | EXTENSION |
|---|---|---|
| Amber Green | Administration Assistant | 243 |
| Annie Jarrett | Account Specialist | 234 |
| Autumn Parker | District Executive for Torrey Pines District | 225 |
| Becky Powalisz | Service Center | 230/264 |
| Brian Sharp | Service Center | 230/264 |
| Bruce Drake | District Executive for Mission District | 223 |
| David Becerra | MSR Assistant Ranger | |
| David Hodges | Director of Support Services | 255 |
| Debbie Lenart | Field Secretary / Eagle Boards | 235 |
| Debbie Oberg | Support Staff / Training | 258 |
| Derek Hartley | District Director for Heartland District District Director for Desert Trails District |
233 |
| Erica Audette | District Executive for Santa Margarita District | 250 |
| Heather Thompson | Accounting Clerk | 217 |
| James Lennon | Camp Balboa & Youth Aquatic Center Ranger | 229 |
| Jana Palmisciano | Administrative Asst. to Director of Field Service | 214 |
| Jeannie Elliott | Accounting Clerk | 248 |
| Jeff Boswell | District Executive for Kit Carson District | 237 |
| Jeff Young | District Director for Scripps Mesa District District Director for Pacific Crest District |
266 |
| Jose de la Garza | District Executive for Sweetwater District | 216 |
| Jovana Ortega | Service Center | 230/264 |
| Karl Shelton | Camping Director | 253 |
| Kent Lee | Sr. District Executive for Black Mountain District | 215 |
| Kim Harreld | Administrative Asst. to Director of Development | 211 |
| Lori Butler | Development Director | 251 |
| Marilyn Copeland | Learning for Life Director | 232 |
| Martha Contreras | Resource Room Coordinator | 256 |
| Max Cutrone | District Executive for Pacific Coast District | 240 |
| Michael Hall | Mataguay Scout Ranch Ranger | |
| Mike Randolph | Field Director | 271 |
| Norma Esparza | Service Center | 230/264 |
| Sean Roy | Director of Field Services | 249 |
| Sheila Von Koehe | Registrar | 238 |
| Sue Beagle | Camping Clerk | 246 |
| Susan Bram | Scout Reach Coordinator | 236 |
| Terry Trout | Scout Executive | 254 |
| Traci Wagner | Program Support | 0 |
| Walter Mueller | Director of Development | 274 |
| All Camp Reservations | 246 | |
| Camp Balboa | 619.298.6121 | |
| Mataguay Scout Ranch | 760.782.9167 | |
| Youth Aquatic Center | 619.298.6121 | |
| Council Webmaster |